Government Affair
MS 1525 Taskforce on Building Performance
Venue: Zoom Platform
Date: 05 Jun 2025
Time: 10:00am - 11:30am
| GAC Report | |
| Chapter Chair: | GAC |
| Event: | MS 1525 Taskforce on Building Performance |
| Title: | MS 1525 Energy Efficiency for Non-Residential Buildings TF10 for revision of Chapter 10 |
| Organization: | Jabatan Standards Malaysia (JSM) |
| Organizing Person: | Taskforce Chair: Ir. TL Chen |
| Department | JSM |
| Date: | Thursday, 5 June, 2025 |
| Time: | 10:00 am to 11.30 am |
| Place: | Online |
| MASHRAE representatives: | Ir. Leong Siew Meng and Ir. TL Chen |
| Taskforce members: | ACEM (Ir. TL Chen - Chair), ST (Ahmad Firdaus), SEDA (Steve Lojuntin), JKR, IEM (Ir. Soong PS), MGBC (CK Tang), BASAM (Jeffrey Lim), MAESCO (Ir. Mohd Fadzil), Exergy Malaysia (Ir. Ahmad Izdihar), MASHRAE (Ir. Leong Siew Meng) |
| Report: | Taskforce Chair, Ir. TL Chen conducted the inaugural online meeting on 5/6/2025 to discuss preparation for revision of Chapter 10 on Building Energy Performance. The meeting agenda was as follows: 1) Briefing by Chair and introduction of TF10 members. 2) Review of MS1525:2019 Chapter 10 to determine need to revise each sub-sector & assign member/s to prepare draft for sub-chapters 10.1 to 10.8+. 3) Establish timeline to complete draft & overall timeline. 4) A.O.B. The revsion will consider the following: 1) In addition to office buildings in the current MS1525, building categories will include other commercial buildings such as hotels, shopping malls, hospitals, etc. However, data centres will not be included in this revision. 2) BEI benchmarking values if made available by ST. 3) Energy consumption will include plug loads - SEDA to provide info for consideration. 4) RE generation will not be offset in computation of total building energy consumption. 5) Draft revisions from members to be ready for review by 7 August 2025. |
| Reported by: | Ir. TL Chen and Ir. Leong Siew Meng |

